Description
Silver Filled Jump Rings - Product Description
Silver-filled wire provides the bright whiteness of sterling at an affordable price. The thickness of the sterling silver overlay constitutes 10% of its overall weight. This thick layer allows you to work deeper, polish more, and even do light engraving, without exposing the brass underneath. All rings are tumbled polished for a bright shiny beautiful jumpring.
The sterling is bonded to a brass core. Because of the color difference between brass and silver, this wire offers some design possibilities when treated as a bi-metal. By strategically sanding, cutting, polishing, and so on, you can create some incredible and unusual effects.
Silver Filled Jump Rings - Specifications
Our jump rings follow the American Wire Gauge (AWG), also known as Brown and Sharpe (B&S). All sizes listed are inside diameter (I.D.), measured in millimeters which corresponds to the size of the mandrel onto which the wire is wound. Use these I.D.'s as a guide not an absolute. Rings are sold by the troy ounce (ozt). Occasionally you might get a misshapen ring or an end cut half ring. To account for this, we put extra rings in every bag.
Please check our return policy before purchasing silver filled jump rings.
AWG Wire Measurements | ||
Size | Inches (Imperial) | Millimeter (Metric) |
20awg (Aluminum) | .035" | .9mm |
20awg (Other Metals) | .032" | .8mm |
18awg | .040" | 1.0mm |
16awg | 3/64" | 1.2mm |
14awg | 1/16" | 1.6mm |
12awg | .079" | 2.0mm |
Silver Filled Jump Rings - Approximate Jump Rings Per Ounce Chart
Approximate Rings per Ounce Chart (PDF)
Size | 14g | 16g | 18g | 20g |
2.5 | 722 | |||
2.75 | 637 | |||
3 | 202 | 356 | 552 | |
3.25 | 188 | 334 | 530 | |
3.5 | 174 | 320 | 492 | |
3.75 | 168 | 296 | 474 | |
4 | 163 | 285 | 456 | |
4.25 | 156 | 267 | 416 | |
4.5 | 146 | 248 | 402 | |
4.75 | 140 | 238 | 399 | |
5 | 132 | 228 | 366 | |
5.25 | 127 | 215 | ||
5.5 | 122 | 206 | ||
5.75 | 120 | 200 | ||
6 | 115 | 196 | ||
6.25 | 112 | 192 | ||
6.5 | 108 | 184 | ||
6.75 | 102 | 179 | ||
7 | 99 | 172 | ||
7.5 | 96 | 160 | ||
8 | 92 | 152 | ||
8.5 | 87 | 148 | ||
9 | 80 | 136 | ||
9.5 | 76 | |||
10 | 72 | |||
10.5 | ||||
11 | ||||
12 | ||||
13 |