Description
16g Aluminum (1.2mm Wire Diameter) | ||||
Inside Diameter | Aspect Ratio | Approximate Rings Per Ounce |
||
3.5mm | 9/64" | 3.05 | 622 | |
4mm | 5/32" | 3.51 | 583 | |
4.25mm | 3.80 | 545 | ||
4.5mm | 4.03 | 519 | ||
4.75mm | 3/16" | 4.28 | 502 | |
5mm | 4.53 | 480 | ||
5.5mm | 7/32" | 4.98 | 440 | |
6mm | 15/64" | 5.48 | 415 | |
6.25mm | 5.75 | 395 | ||
1/4" | 5.84 | 385 | ||
6.5mm | 5.95 | 378 | ||
6.75mm | 17/64" | 6.25 | 363 | |
7mm | 6.45 | 356 | ||
9/32" | 6.59 | 355 | ||
7.5mm | 19/64" | 6.98 | 354 | |
8mm | 5/16" | 7.42 | 312 | |
9.5mm | 3/8" | 9.06 | 265 | |
10mm | 9.56 | 248 | ||
1/2" | 12.45 | 216 |
If you are used to SWG (Standard Wire Gauge) and need help choosing an
AWG (American Wire Gauge) ring size, please visit our FAQ.
Bright Aluminum Jump Rings - Specifications
Our Bright Aluminum jump rings are alloy 5356. All rings are polished for a bright shiny beautiful jump ring. Occasionally you might get a misshapen ring or an end cut half ring. To account for this, we put extra rings in every bag.
Our jump rings follow the American Wire Gauge (AWG), also known as Brown and Sharpe (B&S). All sizes listed are inside diameter (I.D.), which corresponds to the size of the mandrel onto which the wire is wound. Use these I.D.'s as a guide not an absolute as springback can occur. The wire used to make our jump rings is of extremely high quality and made using an IOS-Certified production process. However, like all wire, there may be slight tolerances in size. Wire diameter may vary up to 0.03mm (0.0012”) larger or smaller than the listed size.
**Important Notice: Orders with more than 2 packs of an item may be bulk packaged at WGM's discretion. However, sizes will not be mixed in a bag.