Description
Gold Filled Jump Rings - Product Description
Our Gold Filled Jump Rings are made with 14/20 yellow gold-filled wire.
Gold Filled Jump Rings - Specifications
Our jumprings follow the American Wire Gauge (AWG), also known as Brown and Sharpe (B&S). All sizes listed are inside diameter (I.D.), which corresponds to the size of the mandrel onto which the wire is wound. Use these I.D.'s as a guide not an absolute as springback can occur.
AWG Wire Measurements | ||
Size | Inches (Imperial) | Millimeter (Metric) |
20awg (Aluminum) | .035" | .9mm |
20awg (Other Metals) | .032" | .8mm |
18awg | .040" | 1.0mm |
16awg | 3/64" | 1.2mm |
14awg | 1/16" | 1.6mm |
12awg | .079" | 2.0mm |
If you are use to SWG (Standard Wire Gauge) sizing that some other vendors use.
Gold Filled Jump Rings - Approximate Jump Rings Per Ounce Chart
Approximate Rings per Ounce Chart (PDF)
Size | 14g | 16g | 18g | 20g |
2.5 | ||||
2.75 | ||||
3 | 344 | 575 | ||
3.25 | 323 | 546 | ||
3.5 | 302 | 520 | ||
3.75 | 300 | 494 | ||
4 | 164 | 288 | 469 | |
4.25 | 156 | 273 | 443 | |
4.5 | 148 | 259 | 418 | |
4.75 | 142 | 245 | 392 | |
5 | 135 | 230 | 367 | |
5.25 | 129 | 219 | 332 | |
5.5 | 123 | 208 | ||
5.75 | 196 | |||
6 | 187 | |||
6.25 | 182 | |||
6.5 | 178 | |||
6.75 | 173 | |||
7 | 168 | |||
7.5 | 159 | |||
8 | 150 | |||
8.5 | 141 | |||
9 | 130 | |||
9.5 | ||||
10 | ||||
10.5 | ||||
11 | ||||
12 | ||||
13 |