Description
17g Stainless Steel (1.15mm Wire Diameter) | ||||
Inside Diameter | Aspect Ratio | Approximate Rings Per Ounce |
||
4mm | 5/32" | 3.69 | 166 | |
4.5mm | 4.21 | 152 | ||
4.75mm | 3/16" | 4.47 | 145 | |
5mm | 4.70 | 138 | ||
5.5mm | 7/32" | 5.24 | 127 | |
6mm | 15/64" | 5.75 | 116 | |
6.25mm | 6.00 | 110 | ||
1/4" | 6.17 | 110 | ||
6.5mm | 6.23 | 108 | ||
6.75mm | 17/64" | 6.53 | 104 | |
7mm | 6.78 | 100 | ||
9/32" | 6.96 | 99 | ||
7.5mm | 19/64" | 6.66 | 97 | |
8mm | 5/16" | 7.78 | 90 | |
9.5mm | 3/8" | 9.54 | 76 | |
10mm | 10.04 | 72 |
If you are used to SWG (Standard Wire Gauge) sizing that some vendors use,
Please visit our FAQ page for help before choosing your ring gauge.
Stainless steel rings are very strong and can give a piece some nice weight, shine and durability. Stainless steel is a very versatile high quality metal. It does not rust and outperforms gold and silver. Our rings are tumbled to a beautiful shiny finish. ANNEALED Alloy 304. Stainless steel jump rings are our strongest rings to work with.
Our jump rings follow the American Wire Gauge (AWG), also known as Brown and Sharpe (B&S). All sizes listed are inside diameter (I.D.) which corresponds to the size of the mandrel onto which the wire is wound. Use these I.D.'s as a guide not an absolute, as springback can occur.
Occasionally you might get a misshapen ring or an end cut half ring. To account for this, we put extra rings in every bag.