Description
18AWG Aluminum (1.0mm Wire Diameter) | ||||
Inside Diameter | Aspect Ratio | Rings Per Ounce | ||
3mm | 3.16 | 1144 | ||
1/8" | 3.28 | 1144 | ||
3.5mm | 9/64" | 3.66 | 1054 | |
3.75mm | 3.93 | 945 | ||
4mm | 5/32" | 4.16 | 888 | |
4.25mm |
4.62 | 842 | ||
11/64" | 4.79 | 842 | ||
4.5mm | 794 | |||
4.75mm | 3/16" | 5.04 | 758 | |
5mm | 5.17 | 732 | ||
5.5mm | 7/32" | 5.81 | 668 | |
6mm | 15/64" | 6.33 | 621 | |
1/4" | 7.07 | 608 | ||
6.5mm | 7.27 | 568 | ||
7mm | 7.57 | 535 | ||
9/32" | 7.88 | 535 | ||
8mm | 5/16" | 8.89 | 472 | |
10mm | 11.98 | 374 |
Our Bright Aluminum jump rings are alloy 5356.
Please see our FAQ page for help before choosing your ring gauge.
Our jump rings follow the American Wire Gauge (AWG), also known as Brown and Sharpe (B&S). All sizes listed are inside diameter (I.D.), which corresponds to the size of the mandrel onto which the wire is wound. Use these I.D.'s as a guide not an absolute as springback can occur.
All rings are polished for a bright shiny beautiful jump ring. Occasionally you might get a misshapen ring or an end cut half ring. To account for this, we put extra rings in every bag.