| Suggested Ring Sizes for Different Weaves Sizes in bold are our preferred size for a weave when there is more than one option | |||||
|---|---|---|---|---|---|
| Weave Name | 22g | 20g | 18g | 16g | 14g |
| 1 in 1 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
| 2 in 2 | - | 3.0 | 3.5 | 4.5 | 5.5 |
| 3 in 3 | - | 3.5 | 4.0 | 5.0 | - |
| Ancient Links | - | - | 7.0 | - | - |
| Beez to Butterflies | - | - | 4.5 | - | - |
| Box Chain | - | 4 | 4.5 | 6 | 8 |
| Box with Crystals | - | - | 6.0 | - | - |
| Bubbles | - | - | 6.0 3.5 |
- | - |
| Butterfly | - | - | 4.5 | - | - |
| Byzantine | 2.5 | 3.0 | 3.5 | 4.5 | 5.5 |
| Byzantine with Crystals | - | - | - | 4.5 7.0 |
- |
| Byzantine Filligree | - | - | 3.5 | 8.0 | - |
| Interrupted Byzantine | - | - | - | 4.5 6.0 |
- |
| Byzantine Knot | - | 3.0 | 3.5 | 4.5 | - |
| Byzantine on the Bias | - | - | 3.5 | 6.5 | - |
| Byzantine Rose | - | - | - | 4.5 7.0 |
- |
| Calypso | - | 5.0 2.0 |
- | - | - |
| Celtic Visions | - | - | - | 7.0 4.0 3.5 |
- |
| Celtic Visions Star | - | - | 3.5 | 7.0 5.5 4.0 |
- |
| Cleopatra | - | 5.0 2.0 |
- | - | - |
| Staggered Corduroy with Overlay | - | - | 5.5 | 10.0 | - |
| Criss-Cross | - | - | - | 5.0 | - |
| Diamond Lace | - | - | 5.0 3.0 |
- | - |
| Diamondback | - | - | 3.0 | - | - |
| Diamondback Triple | - | - | 3.5 | - | - |
| Double Orbital | - | - | 4.0 | - | - |
| Dragonscale | - | 5.0 3.0 |
6.5 4.0 |
8.0 5 |
- |
| Dragon’s Tail | - | - | - | 4.5 7.0 |
- |
| Driving Miss Daisy | - | - | 3.0 | - | - |
| Elf Sheet | - | - | 4.5 | - | - |
| Elf Weave | - | 3.0 | 4.5 | - | - |
| Empressa | - | - | - | - | - |
| European 4 in 1 narrow and loose |
- | - | 4.0 | 5.0 | - |
| European 4 in 1 wide and tight |
- | 3.0 | 3.5 | 4.0 | 5.0 |
| European 4 in 1 wide and loose |
- | - | 4.0 | 5.0 | - |
| European 6 in 1 | - | - | 6.0 | - | - |
| European 6 in 1 Wave | - | - | 4.0 5.0 6.0 |
- | - |
| Flower | - | - | 5.0 3.0 |
8.0 5.0 |
- |
| Full Persian | - | 4.5 | 5.5 | 7.0 | - |
| GSG | - | 4.5 | 6.0 | 6.5 | - |
| Half Persian 3 in 1 | - | 3.5 | 4.5 | 5.5 | - |
| Half Persian 4 in 1 | - | 4 | 5.5 | 7.0 | - |
| Helm Chain or Parallel | - | - | 6.0 4.0 |
8.0 5.0 |
- |
| Hippy Chick | - | - | - | - | - |
| Hoodoo | - | - | - | 4.0 | - |
| Japanese 12 in 1 | - | - | 5.0 3.0 |
- | - |
| Japanese Bull’s Eye | - | - | |||
| Japanese Flower | - | - | 5.0 3.0 |
- | - |
| Japanese Lace | - | - | 5.0 3.0 |
- | - |
| Japanese Lattice | - | - | 5.0 3.0 |
- | - |
| Japanese Snowflake | - | - | 5.0 3.0 |
- | - |
| Jellybeans on Parade or Double Lace |
- | - | - | 6.5 | - |
| Jens Pind’s Linkage | - | - | 3.0 | 4.0 | 5.0 |
| Lacey Chain or Double Dragons Snorting Drano |
- | - | - | 4.5 | - |
| Ladder | - | 3.0 | 3.5 | 4.5 | 5.5 |
| Lattice | - | - | 5.0 3.0 |
- | - |
| Mobius Ball | - | - | 7.0 | - | - |
| Olivia | - | - | 3.5 6.0 |
- | - |
| Olympus | - | 4.0 | - | - | - |
| Open Roundmaille | - | 3.0 | 4.0 | 5.0 | 6.0 |
| Open Roundmaille with Crystals | - | - | 5.5 | - | - |
| Oriental 2 in 2 | - | - | 6.0 4.0 |
7.0 5.0 |
- |
| Quadratic | - | - | - | - | |
| Parallel or Helm Chain | - | - | 6.0 4.0 |
7.0 5.0 |
- |
| Parallel Flowers | - | - | 6.0 4.0 |
- | - |
| Persian Circles | - | - | - | ||
| Persian Rose | - | - | - | ||
| Rhinos Snorting Drano or Stairway to Heaven |
- | - | - | 4.5 | - |
| Romanov | 2.5 | 3 | 3.5 | 4.5 | 5.5 |
| Romanov with Crystals | 2.5 | 3 | 3.5 | 4.5 | 5.5 |
| Roosa | - | 4.5 | - | - | |
| Rope or Double Spiral | 3.0 | 4.0 | 5.0 | 6.5 | - |
| Rosetta | - | - | 4.0 | - | - |
| Round Parallel | - | - | - | - | |
| Roundmaille | - | - | 4.0 | - | - |
| Shaggy Loops | - | 4.0 | 5.0 | - | - |
| Spiral | - | - | 4.0 | - | - |
| Trizantine | - | - | - | 7.0 | - |
| Tsunami | - | - | 3.0 4.0 5.0 6.0 |
- | - |
| Turkish Round Maille | - | 3.0 | 3.5 | 4.5 | 5.5 |
| Vertebra | - | - | - | 4.0 5.5 8.0 |
- |
| Viperscale | - | - | 6.0 | - | - |